<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planets &amp; Stars Scale Comparison</title>
	<atom:link href="http://vlad.bailescu.ro/bitsofreality/2008/10/09/planets-stars-scale-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://vlad.bailescu.ro/bitsofreality/2008/10/09/planets-stars-scale-comparison/</link>
	<description>Coloured pencils FTW</description>
	<lastBuildDate>Wed, 22 Apr 2009 13:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vlad</title>
		<link>http://vlad.bailescu.ro/bitsofreality/2008/10/09/planets-stars-scale-comparison/comment-page-1/#comment-3435</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/?p=741#comment-3435</guid>
		<description>Thanks, I guess you&#039;ll like &lt;a href=&quot;http://vlad.bailescu.ro/bitsofreality/2008/11/05/full-moon/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; too!</description>
		<content:encoded><![CDATA[<p>Thanks, I guess you&#8217;ll like <a href="http://vlad.bailescu.ro/bitsofreality/2008/11/05/full-moon/" rel="nofollow">this</a> too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson</title>
		<link>http://vlad.bailescu.ro/bitsofreality/2008/10/09/planets-stars-scale-comparison/comment-page-1/#comment-3434</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/?p=741#comment-3434</guid>
		<description>The Planet comparison is this: Pluto, Mercury, Mars, Venus, Earth, Neptune, Uranus, Saturn, Jupiter. That Was the planet comparison;here is the Star comparison:Sun, Sirius, Pollux, Arcturus, Rigel, Aldebaran, Betelgeuse,Antares.</description>
		<content:encoded><![CDATA[<p>The Planet comparison is this: Pluto, Mercury, Mars, Venus, Earth, Neptune, Uranus, Saturn, Jupiter. That Was the planet comparison;here is the Star comparison:Sun, Sirius, Pollux, Arcturus, Rigel, Aldebaran, Betelgeuse,Antares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson</title>
		<link>http://vlad.bailescu.ro/bitsofreality/2008/10/09/planets-stars-scale-comparison/comment-page-1/#comment-3433</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Wed, 05 Nov 2008 09:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/?p=741#comment-3433</guid>
		<description>Anyway, I LOVE Space. My favorite star is Betelgeuse. Does a beetle drink Juice? Beetlejuice! HAHAHAHAHAHAHAHA!</description>
		<content:encoded><![CDATA[<p>Anyway, I LOVE Space. My favorite star is Betelgeuse. Does a beetle drink Juice? Beetlejuice! HAHAHAHAHAHAHAHA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson</title>
		<link>http://vlad.bailescu.ro/bitsofreality/2008/10/09/planets-stars-scale-comparison/comment-page-1/#comment-3432</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Wed, 05 Nov 2008 09:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/?p=741#comment-3432</guid>
		<description>You forgot a Picture...</description>
		<content:encoded><![CDATA[<p>You forgot a Picture&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
