<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vlad</title>
	<atom:link href="http://vlad.bailescu.ro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vlad.bailescu.ro</link>
	<description>Coloured pencils FTW</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Plugin: Stats Helper Functions And Widgets by Nick Marshall</title>
		<link>http://vlad.bailescu.ro/wordpress/plugin-stats-helper-functions-and-widgets/comment-page-3/#comment-46152</link>
		<dc:creator>Nick Marshall</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/stats-helper/#comment-46152</guid>
		<description>Wow, I can&#039;t believe I never came across this page.  I was always doing the post views and most popular stuff with my own script.  This could have saved me a ton of time and headaches.</description>
		<content:encoded><![CDATA[<p>Wow, I can&#8217;t believe I never came across this page.  I was always doing the post views and most popular stuff with my own script.  This could have saved me a ton of time and headaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin: Stats Helper Functions And Widgets by EO</title>
		<link>http://vlad.bailescu.ro/wordpress/plugin-stats-helper-functions-and-widgets/comment-page-3/#comment-38958</link>
		<dc:creator>EO</dc:creator>
		<pubDate>Tue, 16 Aug 2011 06:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/stats-helper/#comment-38958</guid>
		<description>Hello Vlad!  Thank you for this plugin :)  

I&#039;ve successfully installed and implemented the wpcomstats_visits code into my theme, where I&#039;ve specified the &#039;null&#039; value to display total blog visits, but even after several hours and many more visitors, the plugin still displays an out of date value...  

Is there something else I should be doing?  

Thanks for the help!</description>
		<content:encoded><![CDATA[<p>Hello Vlad!  Thank you for this plugin <img src='http://vlad.bailescu.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>I&#8217;ve successfully installed and implemented the wpcomstats_visits code into my theme, where I&#8217;ve specified the &#8216;null&#8217; value to display total blog visits, but even after several hours and many more visitors, the plugin still displays an out of date value&#8230;  </p>
<p>Is there something else I should be doing?  </p>
<p>Thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planets &amp; Stars Scale Comparison by sanobar</title>
		<link>http://vlad.bailescu.ro/bitsofreality/2008/10/09/planets-stars-scale-comparison/comment-page-1/#comment-38494</link>
		<dc:creator>sanobar</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/?p=741#comment-38494</guid>
		<description>very very useful info ! keep up the good work !!!!!</description>
		<content:encoded><![CDATA[<p>very very useful info ! keep up the good work !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin: Stats Helper Functions And Widgets by Johnny Stork</title>
		<link>http://vlad.bailescu.ro/wordpress/plugin-stats-helper-functions-and-widgets/comment-page-3/#comment-37225</link>
		<dc:creator>Johnny Stork</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/stats-helper/#comment-37225</guid>
		<description>I have the WP Stats Helper plugin installed with WP Stats on a few sites and they all work fine except for one, strata101.ca. The stats in the block/widget only appear when I am logged in as an admin? When I log out the plugin reports &quot;No data yet&quot;. Running WP 3.2.1.

Any ideas where the problem might be?</description>
		<content:encoded><![CDATA[<p>I have the WP Stats Helper plugin installed with WP Stats on a few sites and they all work fine except for one, strata101.ca. The stats in the block/widget only appear when I am logged in as an admin? When I log out the plugin reports &#8220;No data yet&#8221;. Running WP 3.2.1.</p>
<p>Any ideas where the problem might be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin: Stats Helper Functions And Widgets by marketing brighton, mi</title>
		<link>http://vlad.bailescu.ro/wordpress/plugin-stats-helper-functions-and-widgets/comment-page-3/#comment-36301</link>
		<dc:creator>marketing brighton, mi</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/stats-helper/#comment-36301</guid>
		<description>An fascinating discussion is worth comment. I feel that it&#039;s best to write extra on this matter, it may not be a taboo topic however generally persons are not sufficient to speak on such topics. To the next. Cheers</description>
		<content:encoded><![CDATA[<p>An fascinating discussion is worth comment. I feel that it&#8217;s best to write extra on this matter, it may not be a taboo topic however generally persons are not sufficient to speak on such topics. To the next. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin: Stats Helper Functions And Widgets by Efrain Engstrom</title>
		<link>http://vlad.bailescu.ro/wordpress/plugin-stats-helper-functions-and-widgets/comment-page-3/#comment-35643</link>
		<dc:creator>Efrain Engstrom</dc:creator>
		<pubDate>Tue, 05 Jul 2011 15:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/stats-helper/#comment-35643</guid>
		<description>Hey 
finaly I found what I was looking for

how did you guys found this information??thank you for your blog I found it on Google And I saved it . I&#039;ll share. You have my email guys, so can you please send me an email when you post some new blogs on your site!!! 

thank you and have a nice day</description>
		<content:encoded><![CDATA[<p>Hey<br />
finaly I found what I was looking for</p>
<p>how did you guys found this information??thank you for your blog I found it on Google And I saved it . I&#8217;ll share. You have my email guys, so can you please send me an email when you post some new blogs on your site!!! </p>
<p>thank you and have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPA Enterprise on HTC Touch 3G by Wihler</title>
		<link>http://vlad.bailescu.ro/gadgets/2008/12/10/wpa-enterprise-on-htc-touch-3g/comment-page-1/#comment-35344</link>
		<dc:creator>Wihler</dc:creator>
		<pubDate>Wed, 29 Jun 2011 21:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/?p=819#comment-35344</guid>
		<description>it works! i&#039;ve been trying to connect to our office ENT-WLAN on my HTC HD2 for almost a year. You helped me a lot. Thank you so much</description>
		<content:encoded><![CDATA[<p>it works! i&#8217;ve been trying to connect to our office ENT-WLAN on my HTC HD2 for almost a year. You helped me a lot. Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlook 2007, Vista, Spam Protection and Lightning Fast Search by Patrick</title>
		<link>http://vlad.bailescu.ro/articles/2008/07/01/outlook-2007-vista-spam-protection-and-lightning-fast-search/comment-page-1/#comment-33862</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 30 May 2011 14:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/?p=679#comment-33862</guid>
		<description>I loved Lookout. Then we moved on to Windows 7 (while still using Outlook 2003 - just hate those ribbons).

Tried out every possible Version of Lookeen, up to the latest. Never successfully indexed, always crashes one time or another.

My boss definitely would pay the 30$ if it would work - but in my case it definitely does NOT.

So I&#039;ll try to have Lookout working again, even if that&#039;ll make me miss indexing Office .???x and pdf contents.</description>
		<content:encoded><![CDATA[<p>I loved Lookout. Then we moved on to Windows 7 (while still using Outlook 2003 &#8211; just hate those ribbons).</p>
<p>Tried out every possible Version of Lookeen, up to the latest. Never successfully indexed, always crashes one time or another.</p>
<p>My boss definitely would pay the 30$ if it would work &#8211; but in my case it definitely does NOT.</p>
<p>So I&#8217;ll try to have Lookout working again, even if that&#8217;ll make me miss indexing Office .???x and pdf contents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin: Stats Helper Functions And Widgets by Mikadiou</title>
		<link>http://vlad.bailescu.ro/wordpress/plugin-stats-helper-functions-and-widgets/comment-page-3/#comment-33471</link>
		<dc:creator>Mikadiou</dc:creator>
		<pubDate>Mon, 16 May 2011 12:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/stats-helper/#comment-33471</guid>
		<description>Bonjour,
Le plugin Wordpress.com Stats Helper d&#039;un seul coup donnait n&#039;importe quoi sur le site uniquement pour &quot;aujourd&#039;hui&quot; les autres données étant bonnes, y compris dans l&#039;administration du site.
Après l&#039;avoir désactivé puis réactivé, sans changer autre chose, cela fonctionne à nouveau.
un Poltergeist ?</description>
		<content:encoded><![CDATA[<p>Bonjour,<br />
Le plugin WordPress.com Stats Helper d&#8217;un seul coup donnait n&#8217;importe quoi sur le site uniquement pour &#8220;aujourd&#8217;hui&#8221; les autres données étant bonnes, y compris dans l&#8217;administration du site.<br />
Après l&#8217;avoir désactivé puis réactivé, sans changer autre chose, cela fonctionne à nouveau.<br />
un Poltergeist ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin: Stats Helper Functions And Widgets by Vlad</title>
		<link>http://vlad.bailescu.ro/wordpress/plugin-stats-helper-functions-and-widgets/comment-page-3/#comment-31988</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Fri, 25 Mar 2011 09:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://vlad.bailescu.ro/stats-helper/#comment-31988</guid>
		<description>Still looking into it. Until then you might want to check out this &lt;a href=&quot;http://wordpress.org/support/topic/hack-how-to-use-stats-helper-beside-jetpack&quot; rel=&quot;nofollow&quot;&gt;workaround/hack&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Still looking into it. Until then you might want to check out this <a href="http://wordpress.org/support/topic/hack-how-to-use-stats-helper-beside-jetpack" rel="nofollow">workaround/hack</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
